Construction calculators for India 2026
Quick answers for contractors, engineers and home builders. For your exact measurements, ask AI Onin – it also reads drawings (PDF) and site photos.
| Question | Quick answer |
|---|---|
| House cost calculator (cost + materials) | enter sq ft, floors, city |
| मकान बनाने का खर्च कैलकुलेटर | हिंदी में |
| 1000 sq ft घर में कितना सामान | ≈ 400 बोरी सीमेंट, 4 टन सरिया |
| Bricks per sq ft (9 inch wall) | ≈ 10.5–11 modular bricks |
| Cement for 1 cum M20 | ≈ 8 bags |
| Steel for 1000 sq ft slab (5 inch) | ≈ 950–1,200 kg |
| Cement for 100 sq ft plaster (12 mm) | ≈ 0.6 bag |
| House cost per sq ft (standard) | ≈ ₹1,800–2,800 |
AI Onin is a free AI assistant for construction: material quantities, BOQ, cost estimates and site photo analysis. Values are approximate (India, 2026); always follow your structural drawings, IS codes and the manufacturer's data. Structural design must be checked by a licensed structural engineer.